Tabulka velikostí - Kross Hexagon 6.0

 

 

SIZE XS (15') 27,5" S (17') 27,5" S (17') 29" M (19') 29" L (21') 29" XL (23') 29"
HEIGHT 153-165 165-174 174-180 180-188 188-195 195-205
WHEEL SIZE 27,5" 27,5" 29" 29" 29" 29"
FS-FRAME SIZE 15 17 17 19 21 23
ST-SEAT 380 430 430 480 530 580
TT-EFFECTIVE TOP TUBE 555 575 586 609 627 640
HT-HEAD TUBE LENGHT 115 125 120 130 140 160
SA-EFFECTIVE SEAT TOP TUBE ANGLE 72,5 72,5 72,5 72,5 72,5 72,5
HA-HEAD TUBE ANGLE 70 70 69 69 69 69
CS-CHAINSTAY LENGTH 435 435 444 444 444 444
WB-WHEELBASE 1028 1048 1095 1119 1138 1152
REACH 363 380 385 405 420 428
STACK 610 619 636 646 655 674
BBDROP 45 45 60 60 60 60
HANDLEBAR WIDTH 680 680 680 680 680 680
HEADSET 300 300 300 350 350 350
CRANKSET 175 175 175 175 175 175
STEM 75 75 75 90 105 105
WEIGHT 13,78 13,85 14,58 15 15,2 14,8
×

Splátková kalkulačka ESSOX

Kontaktujte nás

731 261 903

obchod@skiandbike.cz

Prodejna 400m2

Praha 4 - Kunratice

Po-Pá 11-19 So 10-16